|
|
|
|
|
Full Scoreboard ยป |
Colton Sissons #10 | |
Position: C/LW/RW | Status: On Roster |
Height: 6' 1" | Condition: 100 |
Weight: 200 lbs | Contract: 2 yrs |
Age: 31 | Type: One-Way |
Date of Birth: November 05, 1993 | Cap Hit: 2,857,143$ |
Birthplace:
|
Remaining Cap Hit: 451,895$ |
Waivers: Required | Clause: None |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 66 | 13 | 14 | 27 | -11 | 32 | 0 | 4 | 0 | 2 | 128 | 10.16% | 103 | 79 | 20 | 1573 | 52.26% | 17.07 | 0.41 | |
On Pace | Total | 82 | 16 | 17 | 34 | -14 | 40 | 0 | 5 | 0 | 2 | 159 | 10.16% | 128 | 98 | 25 | 1,954 | 52.26% | 17.07 | 0.41 |
NHL Career | Total | 66 | 13 | 14 | 27 | -11 | 32 | 0 | 4 | 0 | 2 | 128 | 10.16% | 103 | 79 | 20 | 1573 | 52.26% | 17.07 | 0.41 |
Year | Team | GP | G | A | P | +/- | PIM | Major | PPG | PPP | SHG | SHP | GWG | GTG | S | SHT% | FO% | TOI | P/20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | ![]() | 82 | 17 | 23 | 40 | -3 | 40 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 183 | 9.29% | 54.56% | 15.22 | 0.64 |
Career | - | 82 | 17 | 23 | 40 | -3 | 40 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 183 | 9.29% | 54.56% | 15.22 | 0.64 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Colton Sissons
C/LW/RW |
Overall: 0
Age: 31
Potential: Medium
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 66
Passing: 69
Defense:
Defensive Awarness: 88
Faceoffs: 83
Puck Skills:
Puck Handling: 67
Penalty Shots: 65
Physical:
Checking: 76
Fighting: 35
Strenght: 77
Durability: 77
Skating:
Skating: 68
Endurance: 87
Senses:
Discipline: 89
Experience: 77
Leadership: 73