Cap Central

2024-25 SALARY CAP
UPPER LIMIT:88,000,000$
LOWER LIMIT: 65,000,000$
Team |
Players Total Salaries |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Bruins | 95,640,764$ | 28 | -2,024,022$ | 0$ | 0$ | 88,000,000$ |
Avalanche | 84,792,500$ | 23 | 2,902,500$ | 0$ | 0$ | 88,000,000$ |
Maple Leafs | 100,962,500$ | 22 | -6,038,494$ | 0$ | 0$ | 88,000,000$ |
Canucks | 90,896,547$ | 24 | -1,733,996$ | 0$ | 0$ | 88,000,000$ |
Flyers | 71,360,833$ | 26 | 2,220,245$ | 0$ | 0$ | 88,000,000$ |
Predators | 91,500,833$ | 29 | 1,132,653$ | 0$ | 0$ | 88,000,000$ |
Penguins | 86,858,190$ | 22 | 1,454,696$ | 0$ | 0$ | 88,000,000$ |
Blues | 90,324,167$ | 25 | 2,133,333$ | 0$ | 0$ | 88,000,000$ |
Capitals | 77,690,457$ | 24 | 613,673$ | 0$ | 0$ | 88,000,000$ |
Ducks | 96,316,667$ | 29 | -4,121,174$ | 0$ | 0$ | 88,000,000$ |
Jets | 90,685,000$ | 28 | 725,000$ | 0$ | 0$ | 88,000,000$ |
Stars | 91,197,000$ | 23 | -2,750,000$ | 0$ | 0$ | 88,000,000$ |
Sabres | 84,231,667$ | 21 | 2,250,000$ | 0$ | 0$ | 88,000,000$ |
Flames | 89,388,334$ | 26 | -2,333,334$ | 0$ | 0$ | 88,000,000$ |
Devils | 92,880,917$ | 29 | 0$ | 0$ | 0$ | 88,000,000$ |
Blackhawks | 83,663,333$ | 25 | -997,500$ | 0$ | 0$ | 88,000,000$ |
Hurricanes | 87,244,000$ | 23 | -3,000,000$ | 0$ | 0$ | 88,000,000$ |
Kings | 75,340,834$ | 22 | 486,285$ | 0$ | 0$ | 88,000,000$ |
Canadiens | 77,150,833$ | 26 | 0$ | 0$ | 0$ | 88,000,000$ |
Oilers | 87,517,500$ | 23 | 0$ | 0$ | 0$ | 88,000,000$ |
Islanders | 77,944,642$ | 23 | 1,313,189$ | 0$ | 0$ | 88,000,000$ |
Blue Jackets | 79,445,000$ | 24 | 0$ | 0$ | 0$ | 88,000,000$ |
Panthers | 66,137,499$ | 25 | 2,333,333$ | 0$ | 0$ | 88,000,000$ |
Hockey Club | 91,143,333$ | 26 | 0$ | 0$ | 0$ | 88,000,000$ |
Senators | 96,023,823$ | 28 | -1,750,000$ | 0$ | 0$ | 88,000,000$ |
Wild | 64,747,500$ | 23 | 7,941,667$ | 0$ | 0$ | 88,000,000$ |
Rangers | 89,657,500$ | 27 | 1,750,000$ | 0$ | 0$ | 88,000,000$ |
Red Wings | 65,728,333$ | 22 | 4,670,323$ | 0$ | 0$ | 88,000,000$ |
Lightning | 80,850,340$ | 27 | 7,150,000$ | 0$ | 0$ | 88,000,000$ |
Sharks | 95,500,000$ | 26 | 641,392$ | 0$ | 0$ | 88,000,000$ |
Golden Knights | 78,482,858$ | 23 | 0$ | 0$ | 0$ | 88,000,000$ |
Kraken | 84,303,008$ | 26 | 269,132$ | 0$ | 0$ | 88,000,000$ |
Back to the Top