Full Scoreboard ยป |
Rylan Toth | # 0 | |
Position: G | Status: Scratches |
Height: 6' 2" | Condition: 100 |
Weight: 194 lbs | Contract: 0 yrs |
Age: 28 | Type: Two-Way |
Date of Birth: May 31, 1996 | Cap Hit: 0$ |
Birthplace:
|
Remaining Cap Hit: 0$ |
Waivers: Required | Clause: None |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
On Pace | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Year | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | PSGA | G | A | Pim |
---|
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
On Pace | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Rylan Toth
G |
Overall: 0
Age: 28
Potential: Medium
Morale: Good
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 79
Style Control: 64
Rebound Control: 62
Puck Handling: 64
Quickness:
Agility: 63
Reaction Time: 62
Hand Speed: 63
Penalty Shots: 63
Athletic:
Skating: 64
Durability: 66
Endurance: 64
Experience: 66
Leadership: 75