Full Scoreboard ยป |
Brian Elliott #37 | |
Position: G | Status: Scratches |
Height: 6' 2" | Condition: 100 |
Weight: 221 lbs | Contract: 0 yrs |
Age: 39 | Type: One-Way |
Date of Birth: April 09, 1985 | Cap Hit: 0$ |
Birthplace:
|
Remaining Cap Hit: 0$ |
Waivers: Required | Clause: None |
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
On Pace | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Season | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Year | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | PSGA | G | A | Pim |
---|
Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
On Pace | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
Brian Elliott
G |
Overall: 0
Age: 39
Potential: Medium
Morale: Good
Net Coverage:
Quickness:
Athletic:
Net Coverage:
Size: 85
Style Control: 86
Rebound Control: 84
Puck Handling: 86
Quickness:
Agility: 86
Reaction Time: 84
Hand Speed: 85
Penalty Shots: 85
Athletic:
Skating: 86
Durability: 63
Endurance: 60
Experience: 87
Leadership: 92