Full Scoreboard ยป |
Vladimir Tarasenko #91 | |
Position: RW | Status: On Roster |
Height: 6' 1" | Condition: 100 |
Weight: 219 lbs | Contract: 2 yrs |
Age: 33 | Type: One-Way |
Date of Birth: December 13, 1991 | Cap Hit: 6,000,000$ |
Birthplace:
|
Remaining Cap Hit: 2,112,245$ |
Waivers: Required | Clause: NTC |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 54 | 10 | 29 | 39 | -20 | 18 | 0 | 3 | 0 | 2 | 148 | 6.76% | 113 | 64 | 13 | 96 | 41.67% | 19.48 | 0.72 | |
On Pace | Total | 82 | 15 | 44 | 59 | -30 | 27 | 0 | 5 | 0 | 3 | 225 | 6.76% | 172 | 97 | 20 | 146 | 41.67% | 19.48 | 0.72 |
NHL Career | Total | 54 | 10 | 29 | 39 | -20 | 18 | 0 | 3 | 0 | 2 | 148 | 6.76% | 113 | 64 | 13 | 96 | 41.67% | 19.48 | 0.72 |
Year | Team | GP | G | A | P | +/- | PIM | Major | PPG | PPP | SHG | SHP | GWG | GTG | S | SHT% | FO% | TOI | P/20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | ![]() | 79 | 31 | 28 | 59 | -5 | 26 | 0 | 3 | 11 | 1 | 1 | 4 | 2 | 251 | 12.35% | 43.35% | 18.71 | 0.80 |
Career | - | 79 | 31 | 28 | 59 | -5 | 26 | 0 | 3 | 11 | 1 | 1 | 4 | 2 | 251 | 12.35% | 43.35% | 18.71 | 0.80 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Vladimir Tarasenko
RW |
Overall: 0
Age: 33
Potential: Medium
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 75
Passing: 78
Defense:
Defensive Awarness: 65
Faceoffs: 58
Puck Skills:
Puck Handling: 76
Penalty Shots: 77
Physical:
Checking: 71
Fighting: 36
Strenght: 81
Durability: 81
Skating:
Skating: 79
Endurance: 89
Senses:
Discipline: 95
Experience: 82
Leadership: 76