Full Scoreboard ยป |
William Carrier #28 | |
Position: LW | Status: On Roster |
Height: 6' 2" | Condition: 100 |
Weight: 220 lbs | Contract: 6 yrs |
Age: 30 | Type: One-Way |
Date of Birth: December 20, 1994 | Cap Hit: 2,100,000$ |
Birthplace:
|
Remaining Cap Hit: 739,286$ |
Waivers: Required | Clause: NMC |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 54 | 6 | 5 | 11 | 2 | 18 | 0 | 0 | 0 | 2 | 46 | 13.04% | 43 | 63 | 1 | 42 | 42.86% | 10.75 | 0.20 | |
On Pace | Total | 82 | 9 | 8 | 17 | 3 | 27 | 0 | 0 | 0 | 3 | 70 | 13.04% | 65 | 96 | 2 | 64 | 42.86% | 10.75 | 0.20 |
NHL Career | Total | 54 | 6 | 5 | 11 | 2 | 18 | 0 | 0 | 0 | 2 | 46 | 13.04% | 43 | 63 | 1 | 42 | 42.86% | 10.75 | 0.20 |
Year | Team | GP | G | A | P | +/- | PIM | Major | PPG | PPP | SHG | SHP | GWG | GTG | S | SHT% | FO% | TOI | P/20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | ![]() | 82 | 10 | 9 | 19 | -30 | 66 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 99 | 10.10% | 39.44% | 14.75 | 0.31 |
Career | - | 82 | 10 | 9 | 19 | -30 | 66 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 99 | 10.10% | 39.44% | 14.75 | 0.31 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
William Carrier
LW |
Overall: 0
Age: 30
Potential: Medium
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 71
Passing: 62
Defense:
Defensive Awarness: 64
Faceoffs: 56
Puck Skills:
Puck Handling: 66
Penalty Shots: 67
Physical:
Checking: 81
Fighting: 37
Strenght: 84
Durability: 84
Skating:
Skating: 68
Endurance: 79
Senses:
Discipline: 85
Experience: 73
Leadership: 74