Full Scoreboard ยป |
Danton Heinen | # 0 | |
Position: C/LW/RW | Status: On Roster |
Height: 6' 2" | Condition: 98 |
Weight: 195 lbs | Contract: 2 yrs |
Age: 29 | Type: One-Way |
Date of Birth: July 05, 1995 | Cap Hit: 2,250,000$ |
Birthplace:
|
Remaining Cap Hit: 792,092$ |
Waivers: Required | Clause: None |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 57 | 14 | 16 | 30 | 1 | 16 | 0 | 1 | 0 | 4 | 131 | 10.69% | 79 | 91 | 14 | 63 | 44.44% | 14.32 | 0.53 | |
On Pace | Total | 82 | 20 | 23 | 43 | 1 | 23 | 0 | 1 | 0 | 6 | 188 | 10.69% | 114 | 131 | 20 | 91 | 44.44% | 14.32 | 0.53 |
NHL Career | Total | 57 | 14 | 16 | 30 | 1 | 16 | 0 | 1 | 0 | 4 | 131 | 10.69% | 79 | 91 | 14 | 63 | 44.44% | 14.32 | 0.53 |
Year | Team | GP | G | A | P | +/- | PIM | Major | PPG | PPP | SHG | SHP | GWG | GTG | S | SHT% | FO% | TOI | P/20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | ![]() | 70 | 6 | 13 | 19 | -23 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 92 | 6.52% | 41.25% | 13.83 | 0.39 |
Career | - | 70 | 6 | 13 | 19 | -23 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 92 | 6.52% | 41.25% | 13.83 | 0.39 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Danton Heinen
C/LW/RW |
Overall: 0
Age: 29
Potential: Medium
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 67
Passing: 68
Defense:
Defensive Awarness: 70
Faceoffs: 57
Puck Skills:
Puck Handling: 69
Penalty Shots: 66
Physical:
Checking: 72
Fighting: 36
Strenght: 79
Durability: 79
Skating:
Skating: 70
Endurance: 81
Senses:
Discipline: 91
Experience: 72
Leadership: 71