Full Scoreboard ยป |
Luke Prokop #44 | |
Position: D | Status: AHL |
Height: 6' 4" | Condition: 99 |
Weight: 217 lbs | Contract: 1 an |
Age: 22 | Type: Two-Way |
Date of Birth: May 06, 2002 | Cap Hit: 793,333$ |
Birthplace:
|
Remaining Cap Hit: 276,649$ |
Waivers: Exempt | Clause: None |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 44 | 2 | 13 | 15 | -6 | 8 | 0 | 0 | 0 | 0 | 20 | 10.00% | 13 | 42 | 35 | 0 | 0% | 19.82 | 0.34 | |
On Pace | Total | 82 | 4 | 24 | 28 | -11 | 15 | 0 | 0 | 0 | 0 | 37 | 10.00% | 24 | 78 | 65 | 0 | 0% | 19.82 | 0.34 |
AHL Career | Total | 44 | 2 | 13 | 15 | -6 | 8 | 0 | 0 | 0 | 0 | 20 | 10.00% | 13 | 42 | 35 | 0 | 0% | 19.82 | 0.34 |
Year | Team | GP | G | A | P | +/- | PIM | Major | PPG | PPP | SHG | SHP | GWG | GTG | S | SHT% | FO% | TOI | P/20 |
---|
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 44 | 2 | 13 | 15 | -6 | 8 | 0 | 0 | 0 | 0 | 20 | 10.00% | 13 | 42 | 35 | 0 | 0% | 19.82 | 0.34 | |
On Pace | Total | 82 | 4 | 24 | 28 | -11 | 15 | 0 | 0 | 0 | 0 | 37 | 10.00% | 24 | 78 | 65 | 0 | 0% | 19.82 | 0.34 |
Career | Total | 44 | 2 | 13 | 15 | -6 | 8 | 0 | 0 | 0 | 0 | 20 | 10.00% | 13 | 42 | 35 | 0 | 0% | 19.82 | 0.34 |
Luke Prokop
D |
Overall: 0
Age: 22
Potential: High
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 54
Passing: 57
Defense:
Defensive Awarness: 62
Faceoffs: 30
Puck Skills:
Puck Handling: 58
Penalty Shots: 47
Physical:
Checking: 62
Fighting: 38
Strenght: 92
Durability: 92
Skating:
Skating: 57
Endurance: 67
Senses:
Discipline: 84
Experience: 61
Leadership: 61