Cap Central
2024-25 SALARY CAP
UPPER LIMIT:88,000,000$LOWER LIMIT: 65,000,000$
Team |
Players Total Salaries |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Bruins | 94,450,764$ | 27 | -1,708,333$ | 50,240,538$ | 87,997,875$ | 2,125$ |
Hockey Club | 91,143,333$ | 26 | 0$ | 49,694,164$ | 87,930,394$ | 69,606$ |
Devils | 92,880,917$ | 29 | 0$ | 49,177,038$ | 87,442,593$ | 557,407$ |
Sabres | 84,381,667$ | 20 | 2,250,000$ | 47,850,873$ | 86,694,988$ | 1,305,012$ |
Stars | 90,572,000$ | 24 | -2,750,000$ | 50,325,849$ | 86,507,549$ | 1,492,451$ |
Predators | 90,675,000$ | 26 | 0$ | 49,144,324$ | 86,342,704$ | 1,657,296$ |
Avalanche | 84,792,500$ | 23 | 2,902,500$ | 46,811,487$ | 86,150,172$ | 1,849,828$ |
Sharks | 87,375,000$ | 26 | 2,333,333$ | 47,744,831$ | 86,018,884$ | 1,981,116$ |
Canucks | 88,735,714$ | 24 | 0$ | 47,842,238$ | 85,652,363$ | 2,347,637$ |
Oilers | 87,517,500$ | 23 | 0$ | 47,733,442$ | 85,351,382$ | 2,648,618$ |
Jets | 89,785,000$ | 27 | 725,000$ | 47,580,230$ | 85,226,000$ | 2,774,000$ |
Penguins | 85,506,190$ | 23 | 0$ | 47,971,314$ | 84,706,104$ | 3,293,896$ |
Kings | 80,750,834$ | 20 | 866,667$ | 48,537,018$ | 84,423,175$ | 3,576,825$ |
Flames | 89,388,334$ | 26 | -2,333,334$ | 49,053,467$ | 84,276,618$ | 3,723,382$ |
Ducks | 94,716,667$ | 28 | -5,000,000$ | 50,859,179$ | 84,138,079$ | 3,861,921$ |
Blues | 85,774,167$ | 24 | 2,133,333$ | 45,307,969$ | 83,869,497$ | 4,130,503$ |
Maple Leafs | 89,517,500$ | 24 | -3,377,500$ | 48,802,724$ | 83,568,974$ | 4,431,026$ |
Senators | 95,253,823$ | 28 | -1,750,000$ | 50,151,062$ | 83,448,942$ | 4,551,058$ |
Wild | 79,700,000$ | 24 | 7,941,667$ | 41,396,193$ | 83,402,885$ | 4,597,115$ |
Islanders | 82,582,142$ | 24 | 997,500$ | 46,637,925$ | 83,112,980$ | 4,887,020$ |
Rangers | 84,682,500$ | 27 | 1,750,000$ | 45,604,950$ | 83,033,275$ | 4,966,725$ |
Blackhawks | 87,460,000$ | 24 | -997,500$ | 46,984,614$ | 82,745,279$ | 5,254,721$ |
Red Wings | 81,182,499$ | 23 | 3,550,000$ | 44,199,708$ | 81,546,983$ | 6,453,017$ |
Blue Jackets | 79,445,000$ | 24 | 0$ | 44,547,216$ | 78,664,346$ | 9,335,654$ |
Hurricanes | 81,244,000$ | 22 | -3,000,000$ | 46,000,688$ | 78,234,038$ | 9,765,962$ |
Flyers | 77,930,690$ | 26 | 1,983,000$ | 43,131,806$ | 77,805,381$ | 10,194,619$ |
Golden Knights | 78,482,858$ | 23 | 0$ | 43,555,669$ | 77,255,534$ | 10,744,466$ |
Capitals | 75,215,457$ | 25 | 0$ | 42,795,603$ | 77,068,368$ | 10,931,632$ |
Panthers | 61,037,499$ | 24 | 2,333,333$ | 42,135,480$ | 74,728,813$ | 13,271,187$ |
Canadiens | 76,925,833$ | 27 | 0$ | 41,080,434$ | 72,538,424$ | 15,461,576$ |
Lightning | 65,417,483$ | 25 | 7,150,000$ | 37,305,777$ | 72,131,692$ | 15,868,308$ |
Kraken | 67,244,675$ | 25 | 0$ | 36,868,207$ | 65,596,762$ | 22,403,238$ |
Back to the Top