Cap Central

2024-25 SALARY CAP
UPPER LIMIT:88,000,000$
LOWER LIMIT: 65,000,000$
Team |
Players Total Salaries |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Bruins | 96,190,288$ | 22 | -2,585,833$ | 0$ | 0$ | 88,000,000$ |
Avalanche | 55,508,689$ | 13 | 2,902,500$ | 0$ | 0$ | 88,000,000$ |
Maple Leafs | 73,775,000$ | 15 | -2,880,382$ | 0$ | 0$ | 88,000,000$ |
Canucks | 72,467,857$ | 15 | 0$ | 0$ | 0$ | 88,000,000$ |
Flyers | 55,000,000$ | 15 | 1,983,000$ | 0$ | 0$ | 88,000,000$ |
Predators | 68,175,000$ | 17 | 3,000,000$ | 0$ | 0$ | 88,000,000$ |
Penguins | 66,042,857$ | 14 | 4,320,000$ | 0$ | 0$ | 88,000,000$ |
Blues | 74,581,065$ | 16 | 1,300,000$ | 0$ | 0$ | 88,000,000$ |
Capitals | 52,615,457$ | 12 | 0$ | 0$ | 0$ | 88,000,000$ |
Ducks | 83,675,000$ | 19 | -2,350,000$ | 0$ | 0$ | 88,000,000$ |
Jets | 61,600,000$ | 12 | 725,000$ | 0$ | 0$ | 88,000,000$ |
Stars | 67,475,000$ | 13 | -2,750,000$ | 0$ | 0$ | 88,000,000$ |
Sabres | 70,463,333$ | 15 | 2,250,000$ | 0$ | 0$ | 88,000,000$ |
Flames | 66,875,000$ | 12 | -2,333,334$ | 0$ | 0$ | 88,000,000$ |
Devils | 74,080,917$ | 16 | 0$ | 0$ | 0$ | 88,000,000$ |
Blackhawks | 74,585,000$ | 16 | 0$ | 0$ | 0$ | 88,000,000$ |
Hurricanes | 63,659,000$ | 11 | 0$ | 0$ | 0$ | 88,000,000$ |
Kings | 65,445,000$ | 13 | 952,951$ | 0$ | 0$ | 88,000,000$ |
Canadiens | 66,000,000$ | 14 | 0$ | 0$ | 0$ | 88,000,000$ |
Oilers | 62,493,333$ | 14 | 0$ | 0$ | 0$ | 88,000,000$ |
Islanders | 57,307,142$ | 10 | 0$ | 0$ | 0$ | 88,000,000$ |
Blue Jackets | 59,645,000$ | 14 | 0$ | 0$ | 0$ | 88,000,000$ |
Panthers | 50,975,000$ | 13 | 2,333,333$ | 0$ | 0$ | 88,000,000$ |
Mammoth | 81,843,333$ | 16 | 0$ | 0$ | 0$ | 88,000,000$ |
Senators | 69,587,490$ | 17 | 0$ | 0$ | 0$ | 88,000,000$ |
Wild | 59,112,500$ | 19 | 6,875,000$ | 0$ | 0$ | 88,000,000$ |
Rangers | 68,857,500$ | 16 | 0$ | 0$ | 0$ | 88,000,000$ |
Red Wings | 62,353,333$ | 15 | 3,550,000$ | 0$ | 0$ | 88,000,000$ |
Lightning | 67,506,190$ | 19 | 983,334$ | 0$ | 0$ | 88,000,000$ |
Sharks | 93,325,000$ | 21 | -1,986,667$ | 0$ | 0$ | 88,000,000$ |
Golden Knights | 73,042,858$ | 15 | 0$ | 0$ | 0$ | 88,000,000$ |
Kraken | 63,681,788$ | 18 | 0$ | 0$ | 0$ | 88,000,000$ |
Back to the Top