|
|
|
|
Full Scoreboard » |
|
|
|
|
Full Scoreboard » |
Atlantique | GP | W | L | OTL | PTS | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lehigh Valley | 39 | 25 | 8 | 6 | 56 | 20 | 97 | 70 | +27 | 11-6-3 | 14-2-3 | 5-2 | 6-2-2 | W3 | |
2 | Bridgeport | 40 | 26 | 10 | 4 | 56 | 22 | 102 | 80 | +22 | 10-8-2 | 16-2-2 | 4-2 | 7-2-1 | W6 | |
3 | Hartford | 38 | 19 | 14 | 5 | 43 | 19 | 84 | 80 | +4 | 6-8-3 | 13-6-2 | 0-4 | 5-3-2 | W1 | |
Nord | GP | W | L | OTL | PTS | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Next | |
1 | Utica | 39 | 23 | 11 | 5 | 51 | 20 | 82 | 70 | +12 | 16-4-1 | 7-7-4 | 3-2 | 7-1-2 | L1 | |
2 | Toronto | 38 | 21 | 12 | 5 | 47 | 18 | 83 | 76 | +7 | 13-3-3 | 8-9-2 | 3-3 | 5-4-1 | L1 | |
3 | Laval | 40 | 21 | 13 | 6 | 48 | 19 | 79 | 75 | +4 | 12-6-2 | 9-7-4 | 2-5 | 4-3-3 | L1 | |
Wildcard | GP | W | L | OTL | PTS | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Next | |
7 | Providence | 44 | 23 | 18 | 3 | 49 | 21 | 92 | 81 | +11 | 6-10-3 | 17-8-0 | 2-2 | 5-5-0 | W1 | |
8 | Abbotsford | 40 | 20 | 17 | 3 | 43 | 19 | 78 | 83 | -5 | 11-6-3 | 9-11-0 | 1-2 | 4-5-1 | W2 | |
9 | Hershey | 42 | 21 | 17 | 4 | 46 | 19 | 88 | 83 | +5 | 13-7-3 | 8-10-1 | 2-2 | 6-4-0 | W3 | |
10 | Wilkes-Barre | 43 | 20 | 16 | 7 | 47 | 17 | 88 | 97 | -9 | 9-8-5 | 11-8-2 | 3-3 | 3-3-4 | SOL1 | |
11 | Rochester | 38 | 19 | 18 | 1 | 39 | 16 | 65 | 79 | -14 | 12-5-1 | 7-13-0 | 3-1 | 4-6-0 | W3 | |
12 | Charlotte | 42 | 16 | 15 | 11 | 43 | 12 | 83 | 95 | -12 | 6-10-6 | 10-5-5 | 4-5 | 4-4-2 | OTL1 | |
13 | Syracuse | 40 | 19 | 19 | 2 | 40 | 17 | 76 | 88 | -12 | 9-10-1 | 10-9-1 | 2-2 | 4-5-1 | W1 | |
14 | Cleveland | 40 | 19 | 20 | 1 | 39 | 16 | 88 | 90 | -2 | 11-7-1 | 8-13-0 | 3-0 | 5-5-0 | L1 | |
15 | Chicago | 39 | 15 | 18 | 6 | 36 | 15 | 69 | 85 | -16 | 7-9-4 | 8-9-2 | 0-4 | 6-3-1 | W3 | |
16 | Belleville | 40 | 15 | 21 | 4 | 34 | 15 | 74 | 93 | -19 | 9-9-1 | 6-12-3 | 0-1 | 3-7-0 | L4 |
Pacifique | GP | W | L | OTL | PTS | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coachella Valley | 41 | 25 | 10 | 6 | 56 | 24 | 97 | 70 | +27 | 13-3-3 | 12-7-3 | 1-2 | 6-3-1 | W1 | |
2 | San Diego | 40 | 25 | 11 | 4 | 54 | 21 | 94 | 76 | +18 | 11-7-2 | 14-4-2 | 4-2 | 5-5-0 | W3 | |
3 | Tucson | 40 | 23 | 15 | 2 | 48 | 21 | 82 | 69 | +13 | 8-11-1 | 15-4-1 | 2-1 | 8-2-0 | W2 | Centrale | GP | W | L | OTL | PTS | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Next |
1 | Milwaukee | 39 | 23 | 12 | 4 | 50 | 19 | 89 | 73 | +16 | 12-3-4 | 11-9-0 | 4-2 | 6-2-2 | L1 | |
2 | Texas | 39 | 21 | 13 | 5 | 47 | 21 | 80 | 79 | +1 | 11-4-3 | 10-9-2 | 0-1 | 3-4-3 | L1 | |
3 | Rockford | 38 | 19 | 14 | 5 | 43 | 15 | 88 | 82 | +6 | 9-5-3 | 10-9-2 | 4-1 | 7-2-1 | W4 | Wildcard | GP | W | L | OTL | PTS | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Next |
7 | Rockford | 38 | 19 | 14 | 5 | 43 | 15 | 88 | 82 | +6 | 9-5-3 | 10-9-2 | 4-1 | 7-2-1 | W4 | |
8 | Grand Rapids | 39 | 20 | 15 | 4 | 44 | 20 | 72 | 72 | 0 | 12-6-1 | 8-9-3 | 0-1 | 5-5-0 | W2 | |
9 | Iowa | 41 | 20 | 15 | 6 | 46 | 17 | 83 | 89 | -6 | 10-7-5 | 10-8-1 | 3-3 | 5-4-1 | L1 | |
10 | Calgary | 39 | 20 | 17 | 2 | 42 | 18 | 71 | 79 | -8 | 11-7-2 | 9-10-0 | 2-1 | 7-2-1 | L2 | |
11 | Manitoba | 38 | 18 | 17 | 3 | 39 | 16 | 78 | 75 | +3 | 10-9-1 | 8-8-2 | 2-1 | 2-6-2 | L3 | |
12 | Henderson | 44 | 20 | 19 | 5 | 45 | 18 | 92 | 102 | -10 | 12-6-4 | 8-13-1 | 2-3 | 5-3-2 | W2 | |
13 | Springfield | 42 | 18 | 20 | 4 | 40 | 17 | 73 | 90 | -17 | 8-13-3 | 10-7-1 | 1-2 | 5-5-0 | L1 | |
14 | Colorado | 39 | 15 | 17 | 7 | 37 | 15 | 70 | 77 | -7 | 9-6-5 | 6-11-2 | 0-4 | 5-2-3 | L2 | |
15 | Bakersfield | 37 | 16 | 19 | 2 | 34 | 14 | 82 | 102 | -20 | 10-7-1 | 6-12-1 | 2-1 | 2-7-1 | OTL1 | |
16 | Ontario | 41 | 13 | 19 | 9 | 35 | 11 | 63 | 91 | -28 | 7-8-4 | 6-11-5 | 2-3 | 2-7-1 | L2 |
Team | GP | W | L | OTL | PTS | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lehigh Valley | 39 | 25 | 8 | 6 | 56 | 20 | 97 | 70 | +27 | 11-6-3 | 14-2-3 | 5-2 | 6-2-2 | W3 | |
2 | Bridgeport | 40 | 26 | 10 | 4 | 56 | 22 | 102 | 80 | +22 | 10-8-2 | 16-2-2 | 4-2 | 7-2-1 | W6 | |
3 | Hartford | 38 | 19 | 14 | 5 | 43 | 19 | 84 | 80 | +4 | 6-8-3 | 13-6-2 | 0-4 | 5-3-2 | W1 | |
4 | Providence | 44 | 23 | 18 | 3 | 49 | 21 | 92 | 81 | +11 | 6-10-3 | 17-8-0 | 2-2 | 5-5-0 | W1 | |
5 | Hershey | 42 | 21 | 17 | 4 | 46 | 19 | 88 | 83 | +5 | 13-7-3 | 8-10-1 | 2-2 | 6-4-0 | W3 | |
6 | Wilkes-Barre | 43 | 20 | 16 | 7 | 47 | 17 | 88 | 97 | -9 | 9-8-5 | 11-8-2 | 3-3 | 3-3-4 | SOL1 | |
7 | Charlotte | 42 | 16 | 15 | 11 | 43 | 12 | 83 | 95 | -12 | 6-10-6 | 10-5-5 | 4-5 | 4-4-2 | OTL1 | |
8 | Chicago | 39 | 15 | 18 | 6 | 36 | 15 | 69 | 85 | -16 | 7-9-4 | 8-9-2 | 0-4 | 6-3-1 | W3 |
Team | GP | W | L | OTL | PTS | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Utica | 39 | 23 | 11 | 5 | 51 | 20 | 82 | 70 | +12 | 16-4-1 | 7-7-4 | 3-2 | 7-1-2 | L1 | |
2 | Toronto | 38 | 21 | 12 | 5 | 47 | 18 | 83 | 76 | +7 | 13-3-3 | 8-9-2 | 3-3 | 5-4-1 | L1 | |
3 | Laval | 40 | 21 | 13 | 6 | 48 | 19 | 79 | 75 | +4 | 12-6-2 | 9-7-4 | 2-5 | 4-3-3 | L1 | |
4 | Abbotsford | 40 | 20 | 17 | 3 | 43 | 19 | 78 | 83 | -5 | 11-6-3 | 9-11-0 | 1-2 | 4-5-1 | W2 | |
5 | Rochester | 38 | 19 | 18 | 1 | 39 | 16 | 65 | 79 | -14 | 12-5-1 | 7-13-0 | 3-1 | 4-6-0 | W3 | |
6 | Syracuse | 40 | 19 | 19 | 2 | 40 | 17 | 76 | 88 | -12 | 9-10-1 | 10-9-1 | 2-2 | 4-5-1 | W1 | |
7 | Cleveland | 40 | 19 | 20 | 1 | 39 | 16 | 88 | 90 | -2 | 11-7-1 | 8-13-0 | 3-0 | 5-5-0 | L1 | |
8 | Belleville | 40 | 15 | 21 | 4 | 34 | 15 | 74 | 93 | -19 | 9-9-1 | 6-12-3 | 0-1 | 3-7-0 | L4 |
Team | GP | W | L | OTL | PTS | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coachella Valley | 41 | 25 | 10 | 6 | 56 | 24 | 97 | 70 | +27 | 13-3-3 | 12-7-3 | 1-2 | 6-3-1 | W1 | |
2 | San Diego | 40 | 25 | 11 | 4 | 54 | 21 | 94 | 76 | +18 | 11-7-2 | 14-4-2 | 4-2 | 5-5-0 | W3 | |
3 | Tucson | 40 | 23 | 15 | 2 | 48 | 21 | 82 | 69 | +13 | 8-11-1 | 15-4-1 | 2-1 | 8-2-0 | W2 | |
4 | San Jose | 41 | 22 | 16 | 3 | 47 | 20 | 91 | 82 | +9 | 14-8-2 | 8-8-1 | 2-0 | 7-2-1 | W3 | |
5 | Calgary | 39 | 20 | 17 | 2 | 42 | 18 | 71 | 79 | -8 | 11-7-2 | 9-10-0 | 2-1 | 7-2-1 | L2 | |
6 | Colorado | 39 | 15 | 17 | 7 | 37 | 15 | 70 | 77 | -7 | 9-6-5 | 6-11-2 | 0-4 | 5-2-3 | L2 | |
7 | Bakersfield | 37 | 16 | 19 | 2 | 34 | 14 | 82 | 102 | -20 | 10-7-1 | 6-12-1 | 2-1 | 2-7-1 | OTL1 | |
8 | Ontario | 41 | 13 | 19 | 9 | 35 | 11 | 63 | 91 | -28 | 7-8-4 | 6-11-5 | 2-3 | 2-7-1 | L2 |
Team | GP | W | L | OTL | PTS | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milwaukee | 39 | 23 | 12 | 4 | 50 | 19 | 89 | 73 | +16 | 12-3-4 | 11-9-0 | 4-2 | 6-2-2 | L1 | |
2 | Texas | 39 | 21 | 13 | 5 | 47 | 21 | 80 | 79 | +1 | 11-4-3 | 10-9-2 | 0-1 | 3-4-3 | L1 | |
3 | Rockford | 38 | 19 | 14 | 5 | 43 | 15 | 88 | 82 | +6 | 9-5-3 | 10-9-2 | 4-1 | 7-2-1 | W4 | |
4 | Grand Rapids | 39 | 20 | 15 | 4 | 44 | 20 | 72 | 72 | 0 | 12-6-1 | 8-9-3 | 0-1 | 5-5-0 | W2 | |
5 | Iowa | 41 | 20 | 15 | 6 | 46 | 17 | 83 | 89 | -6 | 10-7-5 | 10-8-1 | 3-3 | 5-4-1 | L1 | |
6 | Manitoba | 38 | 18 | 17 | 3 | 39 | 16 | 78 | 75 | +3 | 10-9-1 | 8-8-2 | 2-1 | 2-6-2 | L3 | |
7 | Henderson | 44 | 20 | 19 | 5 | 45 | 18 | 92 | 102 | -10 | 12-6-4 | 8-13-1 | 2-3 | 5-3-2 | W2 | |
8 | Springfield | 42 | 18 | 20 | 4 | 40 | 17 | 73 | 90 | -17 | 8-13-3 | 10-7-1 | 1-2 | 5-5-0 | L1 |
Team | GP | W | L | OTL | PTS | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lehigh Valley | 39 | 25 | 8 | 6 | 56 | 20 | 97 | 70 | +27 | 11-6-3 | 14-2-3 | 5-2 | 6-2-2 | W3 | |
2 | Bridgeport | 40 | 26 | 10 | 4 | 56 | 22 | 102 | 80 | +22 | 10-8-2 | 16-2-2 | 4-2 | 7-2-1 | W6 | |
3 | Coachella Valley | 41 | 25 | 10 | 6 | 56 | 24 | 97 | 70 | +27 | 13-3-3 | 12-7-3 | 1-2 | 6-3-1 | W1 | |
4 | San Diego | 40 | 25 | 11 | 4 | 54 | 21 | 94 | 76 | +18 | 11-7-2 | 14-4-2 | 4-2 | 5-5-0 | W3 | |
5 | Utica | 39 | 23 | 11 | 5 | 51 | 20 | 82 | 70 | +12 | 16-4-1 | 7-7-4 | 3-2 | 7-1-2 | L1 | |
6 | Milwaukee | 39 | 23 | 12 | 4 | 50 | 19 | 89 | 73 | +16 | 12-3-4 | 11-9-0 | 4-2 | 6-2-2 | L1 | |
7 | Toronto | 38 | 21 | 12 | 5 | 47 | 18 | 83 | 76 | +7 | 13-3-3 | 8-9-2 | 3-3 | 5-4-1 | L1 | |
8 | Texas | 39 | 21 | 13 | 5 | 47 | 21 | 80 | 79 | +1 | 11-4-3 | 10-9-2 | 0-1 | 3-4-3 | L1 | |
9 | Tucson | 40 | 23 | 15 | 2 | 48 | 21 | 82 | 69 | +13 | 8-11-1 | 15-4-1 | 2-1 | 8-2-0 | W2 | |
10 | Laval | 40 | 21 | 13 | 6 | 48 | 19 | 79 | 75 | +4 | 12-6-2 | 9-7-4 | 2-5 | 4-3-3 | L1 | |
11 | San Jose | 41 | 22 | 16 | 3 | 47 | 20 | 91 | 82 | +9 | 14-8-2 | 8-8-1 | 2-0 | 7-2-1 | W3 | |
12 | Hartford | 38 | 19 | 14 | 5 | 43 | 19 | 84 | 80 | +4 | 6-8-3 | 13-6-2 | 0-4 | 5-3-2 | W1 | |
13 | Rockford | 38 | 19 | 14 | 5 | 43 | 15 | 88 | 82 | +6 | 9-5-3 | 10-9-2 | 4-1 | 7-2-1 | W4 | |
14 | Grand Rapids | 39 | 20 | 15 | 4 | 44 | 20 | 72 | 72 | 0 | 12-6-1 | 8-9-3 | 0-1 | 5-5-0 | W2 | |
15 | Iowa | 41 | 20 | 15 | 6 | 46 | 17 | 83 | 89 | -6 | 10-7-5 | 10-8-1 | 3-3 | 5-4-1 | L1 | |
16 | Providence | 44 | 23 | 18 | 3 | 49 | 21 | 92 | 81 | +11 | 6-10-3 | 17-8-0 | 2-2 | 5-5-0 | W1 | |
17 | Hershey | 42 | 21 | 17 | 4 | 46 | 19 | 88 | 83 | +5 | 13-7-3 | 8-10-1 | 2-2 | 6-4-0 | W3 | |
18 | Wilkes-Barre | 43 | 20 | 16 | 7 | 47 | 17 | 88 | 97 | -9 | 9-8-5 | 11-8-2 | 3-3 | 3-3-4 | SOL1 | |
19 | Calgary | 39 | 20 | 17 | 2 | 42 | 18 | 71 | 79 | -8 | 11-7-2 | 9-10-0 | 2-1 | 7-2-1 | L2 | |
20 | Abbotsford | 40 | 20 | 17 | 3 | 43 | 19 | 78 | 83 | -5 | 11-6-3 | 9-11-0 | 1-2 | 4-5-1 | W2 | |
21 | Manitoba | 38 | 18 | 17 | 3 | 39 | 16 | 78 | 75 | +3 | 10-9-1 | 8-8-2 | 2-1 | 2-6-2 | L3 | |
22 | Rochester | 38 | 19 | 18 | 1 | 39 | 16 | 65 | 79 | -14 | 12-5-1 | 7-13-0 | 3-1 | 4-6-0 | W3 | |
23 | Charlotte | 42 | 16 | 15 | 11 | 43 | 12 | 83 | 95 | -12 | 6-10-6 | 10-5-5 | 4-5 | 4-4-2 | OTL1 | |
24 | Henderson | 44 | 20 | 19 | 5 | 45 | 18 | 92 | 102 | -10 | 12-6-4 | 8-13-1 | 2-3 | 5-3-2 | W2 | |
25 | Syracuse | 40 | 19 | 19 | 2 | 40 | 17 | 76 | 88 | -12 | 9-10-1 | 10-9-1 | 2-2 | 4-5-1 | W1 | |
26 | Cleveland | 40 | 19 | 20 | 1 | 39 | 16 | 88 | 90 | -2 | 11-7-1 | 8-13-0 | 3-0 | 5-5-0 | L1 | |
27 | Springfield | 42 | 18 | 20 | 4 | 40 | 17 | 73 | 90 | -17 | 8-13-3 | 10-7-1 | 1-2 | 5-5-0 | L1 | |
28 | Colorado | 39 | 15 | 17 | 7 | 37 | 15 | 70 | 77 | -7 | 9-6-5 | 6-11-2 | 0-4 | 5-2-3 | L2 | |
29 | Chicago | 39 | 15 | 18 | 6 | 36 | 15 | 69 | 85 | -16 | 7-9-4 | 8-9-2 | 0-4 | 6-3-1 | W3 | |
30 | Bakersfield | 37 | 16 | 19 | 2 | 34 | 14 | 82 | 102 | -20 | 10-7-1 | 6-12-1 | 2-1 | 2-7-1 | OTL1 | |
31 | Ontario | 41 | 13 | 19 | 9 | 35 | 11 | 63 | 91 | -28 | 7-8-4 | 6-11-5 | 2-3 | 2-7-1 | L2 | |
32 | Belleville | 40 | 15 | 21 | 4 | 34 | 15 | 74 | 93 | -19 | 9-9-1 | 6-12-3 | 0-1 | 3-7-0 | L4 |
Actual Rank | Team Name | Last Rank | Moved | Points | W | L | T | OTL | SOL | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tucson | 1 | 0 | 43 | 8 | 2 | 0 | 0 | 0 | 33 | 14 |
2 | Utica | 2 | 0 | 36 | 7 | 1 | 0 | 1 | 1 | 28 | 14 |
3 | Rockford | 3 | 0 | 30 | 7 | 2 | 0 | 1 | 0 | 27 | 18 |
4 | San Jose | 4 | 0 | 29 | 7 | 2 | 0 | 1 | 0 | 28 | 21 |
5 | Calgary | 5 | 0 | 26 | 7 | 2 | 0 | 1 | 0 | 24 | 19 |
6 | Bridgeport | 6 | 0 | 26 | 7 | 2 | 0 | 0 | 1 | 22 | 17 |
7 | Lehigh Valley | 7 | 0 | 25 | 6 | 2 | 0 | 2 | 0 | 24 | 18 |
8 | Milwaukee | 8 | 0 | 22 | 6 | 2 | 0 | 1 | 1 | 21 | 18 |
9 | Coachella Valley | 9 | 0 | 22 | 6 | 3 | 0 | 1 | 0 | 21 | 17 |
10 | Chicago | 23 | 13 | 20 | 6 | 3 | 0 | 1 | 0 | 19 | 17 |
11 | Hershey | 18 | 7 | 19 | 6 | 4 | 0 | 0 | 0 | 21 | 19 |
12 | Colorado | 11 | 1 | 19 | 5 | 2 | 0 | 3 | 0 | 20 | 19 |
13 | Henderson | 12 | 1 | 16 | 5 | 3 | 0 | 2 | 0 | 20 | 21 |
14 | Grand Rapids | 13 | 1 | 16 | 5 | 5 | 0 | 0 | 0 | 19 | 18 |
15 | Toronto | 10 | 5 | 15 | 5 | 4 | 0 | 0 | 1 | 24 | 24 |
16 | Iowa | 14 | 2 | 15 | 5 | 4 | 0 | 1 | 0 | 22 | 23 |
17 | Springfield | 15 | 2 | 15 | 5 | 5 | 0 | 0 | 0 | 19 | 19 |
18 | Charlotte | 17 | 1 | 14 | 4 | 4 | 0 | 2 | 0 | 22 | 21 |
19 | Hartford | 19 | 0 | 14 | 5 | 3 | 0 | 0 | 2 | 23 | 26 |
20 | San Diego | 20 | 0 | 14 | 5 | 5 | 0 | 0 | 0 | 21 | 22 |
21 | Cleveland | 21 | 0 | 14 | 5 | 5 | 0 | 0 | 0 | 23 | 24 |
22 | Laval | 22 | 0 | 13 | 4 | 3 | 0 | 0 | 3 | 24 | 25 |
23 | Providence | 16 | 7 | 13 | 5 | 5 | 0 | 0 | 0 | 19 | 20 |
24 | Syracuse | 24 | 0 | 10 | 4 | 5 | 0 | 0 | 1 | 18 | 21 |
25 | Wilkes-Barre | 25 | 0 | 9 | 3 | 3 | 0 | 3 | 1 | 18 | 22 |
26 | Texas | 26 | 0 | 7 | 3 | 4 | 0 | 2 | 1 | 19 | 24 |
27 | Rochester | 27 | 0 | 5 | 4 | 6 | 0 | 0 | 0 | 17 | 23 |
28 | Abbotsford | 28 | 0 | 4 | 4 | 5 | 0 | 0 | 1 | 16 | 25 |
29 | Manitoba | 29 | 0 | 1 | 2 | 6 | 0 | 1 | 1 | 18 | 25 |
30 | Bakersfield | 30 | 0 | -3 | 2 | 7 | 0 | 1 | 0 | 23 | 33 |
31 | Belleville | 31 | 0 | -4 | 3 | 7 | 0 | 0 | 0 | 17 | 30 |
32 | Ontario | 32 | 0 | -8 | 2 | 7 | 0 | 1 | 0 | 15 | 29 |
Boston wins 4-1
Florida wins 4-3
Carolina wins 4-1
Columbus wins 4-2
Chicago wins 4-3
Colorado wins 4-3
Anaheim wins 4-1
Vancouver wins 4-1
Florida wins 4-1
Columbus wins 4-2
Chicago wins 4-2
Anaheim wins 4-1
Florida wins 4-0
Anaheim wins 4-3
Anaheim wins Stanley Cup 4-0
(1)
(WC2)
(2)
(3)
(1)
(WC1)
(2)
(3)
(1)
(WC2)
(2)
(3)
(1)
(WC1)
(2)
(3)
|
Belleville wins 4-2
4-3
Bridgeport wins 4-2
Providence wins 4-0
Rockford wins 4-1
Coachella Valley wins 4-2
Tucson wins 4-2
Calgary wins 4-0
Cleveland wins 4-3
Bridgeport wins 4-3
Rockford wins 4-2
Calgary wins 4-1
Cleveland wins 4-3
Calgary wins 4-3
Calgary wins 4-0
(1)
(4)
(2)
(3)
(1)
(4)
(2)
(3)
(1)
(4)
(2)
(3)
(1)
(4)
(2)
(3)
|