|
Full Scoreboard ยป |
Quinton Byfield #55 | |
Position: C | Status: On Roster |
Height: 6' 5" | Condition: 100 |
Weight: 225 lbs | Contract: 5 yrs |
Age: 22 | Type: One-Way |
Date of Birth: August 19, 2002 | Cap Hit: 6,250,000$ |
Birthplace:
|
Remaining Cap Hit: 1,598,837$ |
Waivers: Exempt | Clause: None |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 12 | 2 | 5 | 7 | 4 | 8 | 0 | 2 | 0 | 0 | 22 | 9.09% | 18 | 14 | 3 | 23 | 39.13% | 16.97 | 0.58 | |
On Pace | Total | 82 | 14 | 34 | 48 | 27 | 55 | 0 | 14 | 0 | 0 | 150 | 9.09% | 123 | 96 | 21 | 157 | 39.13% | 16.97 | 0.58 |
NHL Career | Total | 12 | 2 | 5 | 7 | 4 | 8 | 0 | 2 | 0 | 0 | 22 | 9.09% | 18 | 14 | 3 | 23 | 39.13% | 16.97 | 0.58 |
Year | Team | GP | G | A | P | +/- | PIM | Major | PPG | PPP | SHG | SHP | GWG | GTG | S | SHT% | FO% | TOI | P/20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | ![]() | 82 | 9 | 20 | 29 | -4 | 42 | 0 | 3 | 10 | 0 | 0 | 2 | 1 | 120 | 7.50% | 44.70% | 17.61 | 0.40 |
Career | - | 82 | 9 | 20 | 29 | -4 | 42 | 0 | 3 | 10 | 0 | 0 | 2 | 1 | 120 | 7.50% | 44.70% | 17.61 | 0.40 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Quinton Byfield
C |
Overall: 0
Age: 22
Potential: High
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 69
Passing: 73
Defense:
Defensive Awarness: 70
Faceoffs: 63
Puck Skills:
Puck Handling: 74
Penalty Shots: 76
Physical:
Checking: 72
Fighting: 45
Strenght: 94
Durability: 94
Skating:
Skating: 77
Endurance: 86
Senses:
Discipline: 81
Experience: 62
Leadership: 68