|
|
|
|
|
Full Scoreboard ยป |
Jamie Benn #14 | |
Position: LW | Status: On Roster |
Height: 6' 2" | Condition: 99 |
Weight: 205 lbs | Contract: 1 an |
Age: 35 | Type: One-Way |
Date of Birth: July 18, 1989 | Cap Hit: 9,500,000$ |
Birthplace:
|
Remaining Cap Hit: 1,502,551$ |
Waivers: Required | Clause: NMC |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 68 | 24 | 26 | 50 | 19 | 43 | 15 | 1 | 0 | 5 | 183 | 13.11% | 138 | 100 | 14 | 107 | 51.40% | 16.93 | 0.74 | |
On Pace | Total | 82 | 29 | 31 | 60 | 23 | 52 | 18 | 1 | 0 | 6 | 221 | 13.11% | 166 | 121 | 17 | 129 | 51.40% | 16.93 | 0.74 |
NHL Career | Total | 68 | 24 | 26 | 50 | 19 | 43 | 15 | 1 | 0 | 5 | 183 | 13.11% | 138 | 100 | 14 | 107 | 51.40% | 16.93 | 0.74 |
Year | Team | GP | G | A | P | +/- | PIM | Major | PPG | PPP | SHG | SHP | GWG | GTG | S | SHT% | FO% | TOI | P/20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | ![]() | 82 | 31 | 49 | 80 | -4 | 63 | 5 | 7 | 21 | 0 | 1 | 4 | 1 | 264 | 11.74% | 53.47% | 18.08 | 1.08 |
Career | - | 82 | 31 | 49 | 80 | -4 | 63 | 5 | 7 | 21 | 0 | 1 | 4 | 1 | 264 | 11.74% | 53.47% | 18.08 | 1.08 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jamie Benn
LW |
Overall: 0
Age: 35
Potential: Medium
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 77
Passing: 80
Defense:
Defensive Awarness: 75
Faceoffs: 91
Puck Skills:
Puck Handling: 76
Penalty Shots: 73
Physical:
Checking: 72
Fighting: 79
Strenght: 81
Durability: 81
Skating:
Skating: 74
Endurance: 86
Senses:
Discipline: 86
Experience: 89
Leadership: 94