|
|
|
|
Full Scoreboard ยป |
Erik Gustafsson #0 | |
Position: D | Status: On Roster |
Height: 6' 1" | Condition: 98 |
Weight: 189 lbs | Contract: 2 yrs |
Age: 33 | Type: One-Way |
Date of Birth: March 14, 1992 | Cap Hit: 2,000,000$ |
Birthplace:
|
Remaining Cap Hit: 714,286$ |
Waivers: Required | Clause: None |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 5 | 0 | 2 | 2 | -4 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00% | 3 | 4 | 5 | 0 | 0% | 24.44 | 0.40 | |
On Pace | Total | 82 | 0 | 33 | 33 | -66 | 33 | 0 | 0 | 0 | 0 | 66 | 0.00% | 49 | 66 | 82 | 0 | 0% | 24.44 | 0.40 |
NHL Career | Total | 5 | 0 | 2 | 2 | -4 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00% | 3 | 4 | 5 | 0 | 0% | 24.44 | 0.40 |
Year | Team | GP | G | A | P | +/- | PIM | Major | PPG | PPP | SHG | SHP | GWG | GTG | S | SHT% | FO% | TOI | P/20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | ![]() | 81 | 6 | 22 | 28 | -35 | 38 | 0 | 3 | 8 | 0 | 1 | 0 | 1 | 94 | 6.38% | 0.00% | 19.75 | 0.35 |
Career | - | 81 | 6 | 22 | 28 | -35 | 38 | 0 | 3 | 8 | 0 | 1 | 0 | 1 | 94 | 6.38% | 0.00% | 19.75 | 0.35 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
On Pace | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Erik Gustafsson
D |
Overall: 0
Age: 33
Potential: Medium
Morale: Good
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 65
Passing: 80
Defense:
Defensive Awarness: 67
Faceoffs: 30
Puck Skills:
Puck Handling: 69
Penalty Shots: 55
Physical:
Checking: 68
Fighting: 41
Strenght: 75
Durability: 75
Skating:
Skating: 71
Endurance: 89
Senses:
Discipline: 88
Experience: 75
Leadership: 74