|
|
|
|
|
|
|
Full Scoreboard » |
Atlantique | GP | W | L | OTL | PTS | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nord | GP | W | L | OTL | PTS | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Next | |
Wildcard | GP | W | L | OTL | PTS | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Next |
Pacifique | GP | W | L | OTL | PTS | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Next | Centrale | GP | W | L | OTL | PTS | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Next | Wildcard | GP | W | L | OTL | PTS | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Next |
---|
Team | GP | W | L | OTL | PTS | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lehigh Valley | 23 | 15 | 4 | 4 | 34 | 12 | 61 | 42 | +19 | 6-3-2 | 9-1-2 | 3-2 | 8-1-1 | W1 | |
2 | Bridgeport | 22 | 14 | 6 | 2 | 30 | 12 | 56 | 43 | +13 | 5-5-1 | 9-1-1 | 2-1 | 7-2-1 | W2 | |
3 | Providence | 25 | 14 | 9 | 2 | 30 | 13 | 52 | 46 | +6 | 3-6-2 | 11-3-0 | 1-1 | 7-2-1 | W2 | |
4 | Wilkes-Barre | 24 | 13 | 9 | 2 | 28 | 13 | 51 | 53 | -2 | 8-4-1 | 5-5-1 | 0-1 | 4-4-2 | W1 | |
5 | Charlotte | 23 | 10 | 9 | 4 | 24 | 8 | 40 | 45 | -5 | 4-6-2 | 6-3-2 | 2-3 | 6-4-0 | L1 | |
6 | Hershey | 25 | 11 | 11 | 3 | 25 | 10 | 51 | 53 | -2 | 7-4-2 | 4-7-1 | 1-1 | 5-4-1 | L1 | |
7 | Hartford | 23 | 10 | 10 | 3 | 23 | 10 | 47 | 45 | +2 | 2-7-2 | 8-3-1 | 0-2 | 3-5-2 | W1 | |
8 | Chicago | 21 | 8 | 9 | 4 | 20 | 8 | 37 | 41 | -4 | 4-3-2 | 4-6-2 | 0-4 | 2-4-4 | SOL1 |
Team | GP | W | L | OTL | PTS | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto | 21 | 13 | 4 | 4 | 30 | 11 | 45 | 38 | +7 | 8-1-3 | 5-3-1 | 2-2 | 8-0-2 | W6 | |
2 | Rochester | 21 | 13 | 7 | 1 | 27 | 11 | 40 | 36 | +4 | 8-0-1 | 5-7-0 | 2-1 | 5-5-0 | W3 | |
3 | Laval | 23 | 12 | 8 | 3 | 27 | 11 | 44 | 42 | +2 | 7-4-1 | 5-4-2 | 1-2 | 5-3-2 | L1 | |
4 | Belleville | 23 | 10 | 10 | 3 | 23 | 10 | 45 | 49 | -4 | 7-5-1 | 3-5-2 | 0-0 | 5-5-0 | L1 | |
5 | Abbotsford | 22 | 10 | 10 | 2 | 22 | 9 | 43 | 44 | -1 | 7-3-2 | 3-7-0 | 1-1 | 7-2-1 | L1 | |
6 | Utica | 21 | 9 | 9 | 3 | 21 | 9 | 35 | 44 | -9 | 6-2-1 | 3-7-2 | 0-1 | 5-5-0 | W1 | |
7 | Syracuse | 23 | 10 | 13 | 0 | 20 | 9 | 43 | 56 | -13 | 5-6-0 | 5-7-0 | 1-0 | 4-6-0 | L2 | |
8 | Cleveland | 23 | 9 | 13 | 1 | 19 | 8 | 42 | 48 | -6 | 5-5-1 | 4-8-0 | 1-0 | 2-8-0 | W1 |
Team | GP | W | L | OTL | PTS | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Diego | 22 | 15 | 4 | 3 | 33 | 12 | 49 | 35 | +14 | 5-3-1 | 10-1-2 | 3-2 | 6-2-2 | SOL2 | |
2 | Coachella Valley | 21 | 11 | 5 | 5 | 27 | 10 | 43 | 37 | +6 | 7-1-2 | 4-4-3 | 1-2 | 4-2-4 | W1 | |
3 | Tucson | 22 | 13 | 8 | 1 | 27 | 11 | 34 | 35 | -1 | 4-5-1 | 9-3-0 | 2-0 | 6-4-0 | W3 | |
4 | Bakersfield | 18 | 10 | 7 | 1 | 21 | 9 | 36 | 38 | -2 | 6-3-0 | 4-4-1 | 1-1 | 7-3-0 | W4 | |
5 | Ontario | 24 | 8 | 9 | 7 | 23 | 7 | 37 | 51 | -14 | 3-6-4 | 5-3-3 | 1-2 | 4-3-3 | SOL1 | |
6 | Colorado | 23 | 9 | 10 | 4 | 22 | 9 | 40 | 45 | -5 | 4-5-3 | 5-5-1 | 0-4 | 3-5-2 | L1 | |
7 | Calgary | 22 | 10 | 11 | 1 | 21 | 8 | 34 | 42 | -8 | 5-6-1 | 5-5-0 | 2-1 | 4-5-1 | SOL1 | |
8 | San Jose | 21 | 8 | 11 | 2 | 18 | 7 | 42 | 45 | -3 | 6-6-2 | 2-5-0 | 1-0 | 4-4-2 | W2 |
Team | GP | W | L | OTL | PTS | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milwaukee | 21 | 14 | 6 | 1 | 29 | 11 | 48 | 34 | +14 | 6-2-1 | 8-4-0 | 3-1 | 5-4-1 | L1 | |
2 | Texas | 22 | 13 | 7 | 2 | 28 | 13 | 45 | 43 | +2 | 7-2-1 | 6-5-1 | 0-0 | 7-2-1 | L1 | |
3 | Manitoba | 20 | 11 | 8 | 1 | 23 | 9 | 43 | 37 | +6 | 5-5-0 | 6-3-1 | 2-0 | 7-2-1 | W4 | |
4 | Henderson | 25 | 13 | 10 | 2 | 28 | 11 | 54 | 53 | +1 | 7-3-2 | 6-7-0 | 2-2 | 6-2-2 | W1 | |
5 | Grand Rapids | 23 | 11 | 9 | 3 | 25 | 11 | 39 | 42 | -3 | 7-3-1 | 4-6-2 | 0-1 | 3-4-3 | W1 | |
6 | Iowa | 23 | 10 | 9 | 4 | 24 | 7 | 43 | 50 | -7 | 4-4-4 | 6-5-0 | 3-2 | 6-2-2 | W2 | |
7 | Springfield | 23 | 11 | 11 | 1 | 23 | 10 | 40 | 45 | -5 | 6-8-0 | 5-3-1 | 1-0 | 5-5-0 | L2 | |
8 | Rockford | 21 | 9 | 9 | 3 | 21 | 7 | 46 | 48 | -2 | 4-4-2 | 5-5-1 | 2-1 | 5-3-2 | W2 |
Team | GP | W | L | OTL | PTS | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Diego | 22 | 15 | 4 | 3 | 33 | 12 | 49 | 35 | +14 | 5-3-1 | 10-1-2 | 3-2 | 6-2-2 | SOL2 | |
2 | Lehigh Valley | 23 | 15 | 4 | 4 | 34 | 12 | 61 | 42 | +19 | 6-3-2 | 9-1-2 | 3-2 | 8-1-1 | W1 | |
3 | Toronto | 21 | 13 | 4 | 4 | 30 | 11 | 45 | 38 | +7 | 8-1-3 | 5-3-1 | 2-2 | 8-0-2 | W6 | |
4 | Milwaukee | 21 | 14 | 6 | 1 | 29 | 11 | 48 | 34 | +14 | 6-2-1 | 8-4-0 | 3-1 | 5-4-1 | L1 | |
5 | Bridgeport | 22 | 14 | 6 | 2 | 30 | 12 | 56 | 43 | +13 | 5-5-1 | 9-1-1 | 2-1 | 7-2-1 | W2 | |
6 | Rochester | 21 | 13 | 7 | 1 | 27 | 11 | 40 | 36 | +4 | 8-0-1 | 5-7-0 | 2-1 | 5-5-0 | W3 | |
7 | Coachella Valley | 21 | 11 | 5 | 5 | 27 | 10 | 43 | 37 | +6 | 7-1-2 | 4-4-3 | 1-2 | 4-2-4 | W1 | |
8 | Texas | 22 | 13 | 7 | 2 | 28 | 13 | 45 | 43 | +2 | 7-2-1 | 6-5-1 | 0-0 | 7-2-1 | L1 | |
9 | Tucson | 22 | 13 | 8 | 1 | 27 | 11 | 34 | 35 | -1 | 4-5-1 | 9-3-0 | 2-0 | 6-4-0 | W3 | |
10 | Providence | 25 | 14 | 9 | 2 | 30 | 13 | 52 | 46 | +6 | 3-6-2 | 11-3-0 | 1-1 | 7-2-1 | W2 | |
11 | Laval | 23 | 12 | 8 | 3 | 27 | 11 | 44 | 42 | +2 | 7-4-1 | 5-4-2 | 1-2 | 5-3-2 | L1 | |
12 | Wilkes-Barre | 24 | 13 | 9 | 2 | 28 | 13 | 51 | 53 | -2 | 8-4-1 | 5-5-1 | 0-1 | 4-4-2 | W1 | |
13 | Bakersfield | 18 | 10 | 7 | 1 | 21 | 9 | 36 | 38 | -2 | 6-3-0 | 4-4-1 | 1-1 | 7-3-0 | W4 | |
14 | Manitoba | 20 | 11 | 8 | 1 | 23 | 9 | 43 | 37 | +6 | 5-5-0 | 6-3-1 | 2-0 | 7-2-1 | W4 | |
15 | Henderson | 25 | 13 | 10 | 2 | 28 | 11 | 54 | 53 | +1 | 7-3-2 | 6-7-0 | 2-2 | 6-2-2 | W1 | |
16 | Grand Rapids | 23 | 11 | 9 | 3 | 25 | 11 | 39 | 42 | -3 | 7-3-1 | 4-6-2 | 0-1 | 3-4-3 | W1 | |
17 | Charlotte | 23 | 10 | 9 | 4 | 24 | 8 | 40 | 45 | -5 | 4-6-2 | 6-3-2 | 2-3 | 6-4-0 | L1 | |
18 | Iowa | 23 | 10 | 9 | 4 | 24 | 7 | 43 | 50 | -7 | 4-4-4 | 6-5-0 | 3-2 | 6-2-2 | W2 | |
19 | Hershey | 25 | 11 | 11 | 3 | 25 | 10 | 51 | 53 | -2 | 7-4-2 | 4-7-1 | 1-1 | 5-4-1 | L1 | |
20 | Hartford | 23 | 10 | 10 | 3 | 23 | 10 | 47 | 45 | +2 | 2-7-2 | 8-3-1 | 0-2 | 3-5-2 | W1 | |
21 | Springfield | 23 | 11 | 11 | 1 | 23 | 10 | 40 | 45 | -5 | 6-8-0 | 5-3-1 | 1-0 | 5-5-0 | L2 | |
22 | Belleville | 23 | 10 | 10 | 3 | 23 | 10 | 45 | 49 | -4 | 7-5-1 | 3-5-2 | 0-0 | 5-5-0 | L1 | |
23 | Abbotsford | 22 | 10 | 10 | 2 | 22 | 9 | 43 | 44 | -1 | 7-3-2 | 3-7-0 | 1-1 | 7-2-1 | L1 | |
24 | Utica | 21 | 9 | 9 | 3 | 21 | 9 | 35 | 44 | -9 | 6-2-1 | 3-7-2 | 0-1 | 5-5-0 | W1 | |
25 | Rockford | 21 | 9 | 9 | 3 | 21 | 7 | 46 | 48 | -2 | 4-4-2 | 5-5-1 | 2-1 | 5-3-2 | W2 | |
26 | Ontario | 24 | 8 | 9 | 7 | 23 | 7 | 37 | 51 | -14 | 3-6-4 | 5-3-3 | 1-2 | 4-3-3 | SOL1 | |
27 | Colorado | 23 | 9 | 10 | 4 | 22 | 9 | 40 | 45 | -5 | 4-5-3 | 5-5-1 | 0-4 | 3-5-2 | L1 | |
28 | Calgary | 22 | 10 | 11 | 1 | 21 | 8 | 34 | 42 | -8 | 5-6-1 | 5-5-0 | 2-1 | 4-5-1 | SOL1 | |
29 | Chicago | 21 | 8 | 9 | 4 | 20 | 8 | 37 | 41 | -4 | 4-3-2 | 4-6-2 | 0-4 | 2-4-4 | SOL1 | |
30 | Syracuse | 23 | 10 | 13 | 0 | 20 | 9 | 43 | 56 | -13 | 5-6-0 | 5-7-0 | 1-0 | 4-6-0 | L2 | |
31 | San Jose | 21 | 8 | 11 | 2 | 18 | 7 | 42 | 45 | -3 | 6-6-2 | 2-5-0 | 1-0 | 4-4-2 | W2 | |
32 | Cleveland | 23 | 9 | 13 | 1 | 19 | 8 | 42 | 48 | -6 | 5-5-1 | 4-8-0 | 1-0 | 2-8-0 | W1 |
Actual Rank | Team Name | Last Rank | Moved | Points | W | L | T | OTL | SOL | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lehigh Valley | 1 | 0 | 36 | 8 | 1 | 0 | 1 | 0 | 29 | 16 |
2 | Toronto | 2 | 0 | 33 | 8 | 0 | 0 | 1 | 1 | 25 | 17 |
3 | Bridgeport | 3 | 0 | 31 | 7 | 2 | 0 | 1 | 0 | 25 | 16 |
4 | Manitoba | 4 | 0 | 28 | 7 | 2 | 0 | 1 | 0 | 30 | 22 |
5 | Texas | 5 | 0 | 27 | 7 | 2 | 0 | 1 | 0 | 23 | 18 |
6 | Providence | 6 | 0 | 27 | 7 | 2 | 0 | 0 | 1 | 22 | 16 |
7 | Abbotsford | 7 | 0 | 26 | 7 | 2 | 0 | 0 | 1 | 26 | 21 |
8 | Bakersfield | 8 | 0 | 24 | 7 | 3 | 0 | 0 | 0 | 19 | 15 |
9 | Henderson | 9 | 0 | 21 | 6 | 2 | 0 | 0 | 2 | 21 | 19 |
10 | Laval | 10 | 0 | 20 | 5 | 3 | 0 | 1 | 1 | 26 | 22 |
11 | Charlotte | 11 | 0 | 20 | 6 | 4 | 0 | 0 | 0 | 22 | 19 |
12 | San Diego | 12 | 0 | 20 | 6 | 2 | 0 | 0 | 2 | 20 | 18 |
13 | Iowa | 13 | 0 | 18 | 6 | 2 | 0 | 1 | 1 | 17 | 17 |
14 | Hershey | 14 | 0 | 18 | 5 | 4 | 0 | 0 | 1 | 20 | 18 |
15 | San Jose | 15 | 0 | 17 | 4 | 4 | 0 | 2 | 0 | 21 | 18 |
16 | Springfield | 16 | 0 | 17 | 5 | 5 | 0 | 0 | 0 | 20 | 18 |
17 | Belleville | 17 | 0 | 16 | 5 | 5 | 0 | 0 | 0 | 20 | 19 |
18 | Milwaukee | 18 | 0 | 16 | 5 | 4 | 0 | 0 | 1 | 17 | 16 |
19 | Coachella Valley | 19 | 0 | 15 | 4 | 2 | 0 | 2 | 2 | 19 | 20 |
20 | Tucson | 20 | 0 | 15 | 6 | 4 | 0 | 0 | 0 | 16 | 18 |
21 | Rockford | 21 | 0 | 13 | 5 | 3 | 0 | 1 | 1 | 23 | 25 |
22 | Utica | 22 | 0 | 10 | 5 | 5 | 0 | 0 | 0 | 17 | 22 |
23 | Ontario | 23 | 0 | 10 | 4 | 3 | 0 | 1 | 2 | 17 | 21 |
24 | Colorado | 24 | 0 | 9 | 3 | 5 | 0 | 0 | 2 | 16 | 18 |
25 | Hartford | 25 | 0 | 9 | 3 | 5 | 0 | 1 | 1 | 19 | 21 |
26 | Wilkes-Barre | 26 | 0 | 9 | 4 | 4 | 0 | 1 | 1 | 21 | 26 |
27 | Rochester | 27 | 0 | 8 | 5 | 5 | 0 | 0 | 0 | 18 | 24 |
28 | Calgary | 28 | 0 | 7 | 4 | 5 | 0 | 0 | 1 | 16 | 21 |
29 | Grand Rapids | 29 | 0 | 6 | 3 | 4 | 0 | 2 | 1 | 14 | 20 |
30 | Syracuse | 30 | 0 | 5 | 4 | 6 | 0 | 0 | 0 | 17 | 24 |
31 | Chicago | 31 | 0 | 4 | 2 | 4 | 0 | 0 | 4 | 16 | 22 |
32 | Cleveland | 32 | 0 | -4 | 2 | 8 | 0 | 0 | 0 | 13 | 23 |
Boston wins 4-1
Florida wins 4-3
Carolina wins 4-1
Columbus wins 4-2
Chicago wins 4-3
Colorado wins 4-3
Anaheim wins 4-1
Vancouver wins 4-1
Florida wins 4-1
Columbus wins 4-2
Chicago wins 4-2
Anaheim wins 4-1
Florida wins 4-0
Anaheim wins 4-3
Anaheim wins Stanley Cup 4-0
(1)
(WC2)
(2)
(3)
(1)
(WC1)
(2)
(3)
(1)
(WC2)
(2)
(3)
(1)
(WC1)
(2)
(3)
|
Belleville wins 4-2
4-3
Bridgeport wins 4-2
Providence wins 4-0
Rockford wins 4-1
Coachella Valley wins 4-2
Tucson wins 4-2
Calgary wins 4-0
Cleveland wins 4-3
Bridgeport wins 4-3
Rockford wins 4-2
Calgary wins 4-1
Cleveland wins 4-3
Calgary wins 4-3
Calgary wins 4-0
(1)
(4)
(2)
(3)
(1)
(4)
(2)
(3)
(1)
(4)
(2)
(3)
(1)
(4)
(2)
(3)
|